Article-No. | 0094144 |
Unit-EAN | 9002859109829 |
Box-EAN | 9002859109836 |
Pieces / Box | 13 |
Boxes / Pallet | 112 |
Ply / Pallet | 14 |
Boxes / Ply | 8 |
Language Selection | DE, EN, FR, NL |
Nutriton facts
|
100 g |
Energy value | 1660 kJ |
Energy value | 391 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 98 g |
of which sugar | 77 g |
Protein | 0 g |
Fibres | 0 g |
Salt (=Sodium x 2.5) | 0 g |