Article-No. | 0081821 |
Unit-EAN | 9002859018800 |
Box-EAN | 9002859018985 |
Pieces / Box | 12 |
Boxes / Pallet | 225 |
Ply / Pallet | 15 |
Boxes / Ply | 15 |
Language Selection | CS, DE, FR, IT, NL |
Nutriton facts
|
100 ml |
Energy value | 88 kJ |
Energy value | 20 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 0,10 g |
of which sugar | 0,10 g |
Protein | 0 g |
Fibres | 0,03 g |
Salt (=Sodium x 2.5) | 0 g |