Article-No. | 0087132 |
Unit-EAN | 9002859063374 |
Box-EAN | 9002859063381 |
Pieces / Box | 6 |
Boxes / Pallet | 156 |
Ply / Pallet | 13 |
Boxes / Ply | 12 |
Language Selection | CS, DE, EN, ES, FI, FR, GR, IT, NL, RO, SK, SV |
Nutriton facts
|
100 g |
Energy value | 1757 kJ |
Energy value | 420 kcal |
Fat | 21 g |
of which saturated fatty acids | 2,10 g |
Carbohydrates | 51 g |
of which sugar | 24 g |
Protein | 6,10 g |
Fibres | 1,50 g |
Salt (=Sodium x 2.5) | 0,68 g |