Article-No. | 0089412 |
Unit-EAN | 9002859085093 |
Box-EAN | 9002859085109 |
Pieces / Box | 12 |
Boxes / Pallet | 221 |
Ply / Pallet | 13 |
Boxes / Ply | 17 |
Language Selection | BG, CS, DE, EN, ES, ET, FR, GR, IT, LT, LV, NL, PL, RO, SK, SV |
Nutriton facts
|
100 g |
Energy value | 2259 kJ |
Energy value | 541 kcal |
Fat | 31 g |
of which saturated fatty acids | 20 g |
Carbohydrates | 56 g |
of which sugar | 55 g |
Protein | 7,70 g |
Fibres | 2,20 g |
Salt (=Sodium x 2.5) | 0,24 g |