Article-No. | 0089995 |
Unit-EAN | 9002859088216 |
Box-EAN | 9002859088223 |
Pieces / Box | 24 |
Boxes / Pallet | 80 |
Ply / Pallet | 8 |
Boxes / Ply | 10 |
Language Selection | CS, DE, EN, ES, FI, FR, GR, IT, NL, PL, RO, SK, SV |
Nutriton facts
|
100 g |
Energy value | 2399 kJ |
Energy value | 574 kcal |
Fat | 49 g |
of which saturated fatty acids | 8,50 g |
Carbohydrates | 15 g |
of which sugar | 1,30 g |
Protein | 30 g |
Fibres | 6,50 g |
Salt (=Sodium x 2.5) | 5,50 g |